| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Place of Origin : Security CCTV Cameras
Brand Name : Mobile Cameras
Certification : CE, FCC
Model Number : DR-MSV370136
MOQ : 1pc
Price : USD43
Packaging Details : 1pc per polybag, color box
Delivery Time : 10 days
Payment Terms : TT, Western Union, Paypal
Supply Ability : 50000pcs per month
Price term : EXW
Port : Yantian Shenzhen
Vehicle Video Surveillance CCTV Cameras for Car, Bus, School Bus, Public Bus Surveillance, IR Day/Night Side View Mobile Cameras, Bus Surveillance Cameras, School Bus Security CCTV Cameras DR-MSV370136
Features:





|  			 Model  |  			 			 DR-MSV3480  |  			 			 DR-MSV3600  |  			 			 DR-MSV3600S  |  			 			 DR-MSV3701  |  		|
|  			 Pick up Device  |  			 			 1/3” Color SONY CCD NC2030+633BK  |  			 			 1/3” Color SONY CCD NC2040+639BK  |  			 			 1/3" CMOS PC1089  |  			 			 1/3"Color SONY CCD NC2090+811  |  		|
|  			 TV System  |  			 			 PAL/NTSC  |  		||||
|  			 Picture Elements  |  			 			 PAL:500Hx582V NTSC: 500Hx494V  |  			 			 PAL: 752Hx582V  |  			 			 PAL: 728Hx488V  |  			 			 PAL: 976Hx582V  |  		|
|  			 Horizontal Resolution  |  			 			 480TVL  |  			 			 600TVL  |  			 			 600TVL  |  			 			 700TVL  |  		|
|  			 Sensitivity  |  			 			 0 Lux at F1.2 (Infrared LED On)  |  		||||
|  			 Scanning System  |  			 			 625TVL  |  		||||
|  			 2:1 Interlace  |  		|||||
|  			 Synchronization  |  			 			 Internal  |  		||||
|  			 Infrared Spectrum  |  			 			 850nm  |  		||||
|  			 S/N Ratio  |  			 			 More than 48 dB  |  			 			 More than 50 dB (AGC Off)  |  		|||
|  			 Auto Gain Control (AGC)  |  			 			 Auto  |  		||||
|  			 White Balance  |  			 			 Auto  |  		||||
|  			 Electronic Shutter  |  			 			 Auto  |  		||||
|  			 Back Light Compensation  |  			 			 Auto  |  		||||
|  			 Infrared LED  |  			 			 12 LEDs  |  		||||
|  			 Infrared LED Range  |  			 			 10m  |  		||||
|  			 Video Output  |  			 			 1 Vp-p, 75Ωcomposite, BNC x1  |  		||||
|  			 Audio Output  |  			 			 for Options  |  		||||
|  			 Mirror  |  			 			 N/A  |  		||||
|  			 Gamma Ratio  |  			 			 0.45  |  		||||
|  			 Lens  |  			 			 f3.6mm Standard Lens  |  		||||
|  			 Exterior Focus Adjustment  |  			 			 N/A  |  		||||
|  			 Lens Mount  |  			 			 M12XP0.5mm Thread  |  		||||
|  			 Pan Adjusting  |  			 			 0-360°  |  		||||
|  			 Tilt Adjusting  |  			 			 0-40°  |  		||||
|  			 Power Supply  |  			 			 12V DC ±10%  |  		||||
|  			 Power Consumption  |  			 			 210mA  |  			 			 190mA  |  			 			 210mA  |  		||
|  			 Dimensions (LXWXH)  |  			 			 76.4 x 60.5 x 56mm  |  		||||
|  			 Net Weight  |  			 			 215g  |  		||||
|  			 Weatherproof/Waterproof  |  			 			 IP67  |  		||||
|  			 Operating Temperature  |  			 			 -10°C to +50°C  |  		||||
Contact Us:
Sales Manager: Sarah
E-mail: sarah.tan@doroadtech.com
Skype: sarah88132280
MSN: sarah.doroadtech@hotmail.com
Website: www.dtsecuritycctv.com
WhatsAPP/Wechat/Mobile: 86-13434788762
TEL: 86-755-26655864
FAX: 86-755-33566585
| 
                                             | 
                
                        Side View Bus Security Cameras Images |